Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK GMRAIRPORT 25-Aug-2026 CE 122.00 0.04 -0.87 125550 13950 0.17
OPTSTK ITC 25-Aug-2026 CE 250.00 27.70 -2.75 483000 6900 0.19
OPTSTK ITC 25-Aug-2026 CE 265.00 14.05 -1.45 212175 39675 1.11
OPTSTK ITC 25-Aug-2026 PE 315.00 37.25 3.15 177675 5175 0.18
OPTSTK ITC 25-Aug-2026 CE 330.00 0.05 0.00 905625 8625 0.28
OPTSTK NAUKRI 25-Aug-2026 PE 1520.00 175.95 35.25 6600 1650 0.28
OPTSTK PGEL 25-Aug-2026 PE 710.00 100.65 3.40 10450 5700 0.46
OPTSTK ULTRACEMCO 25-Aug-2026 PE 10000.00 13.00 1.05 100 50 0.05
OPTSTK PATANJALI 25-Aug-2026 CE 310.00 42.60 -3.00 93525 27950 0.99
OPTSTK ULTRACEMCO 29-Sep-2026 PE 10800.00 69.00 12.10 800 400 0.43
OPTSTK BANKINDIA 25-Aug-2026 PE 115.00 0.10 0.05 67600 36400 0.42
OPTSTK HCLTECH 29-Sep-2026 PE 1500.00 137.00 2.50 3200 800 0.13
OPTSTK PAYTM 25-Aug-2026 PE 1720.00 91.00 -26.35 23200 13775 2.50
OPTSTK TECHM 25-Aug-2026 PE 1260.00 0.30 -0.70 1200 1200 0.15
OPTSTK TECHM 25-Aug-2026 PE 1380.00 0.60 0.00 47400 600 0.08
OPTSTK TECHM 25-Aug-2026 CE 1540.00 112.95 -4.50 145200 5400 0.89
OPTSTK TECHM 29-Sep-2026 CE 1440.00 229.00 0.00 600 600 0.10
OPTSTK TECHM 29-Sep-2026 CE 1600.00 86.20 -7.00 13200 9600 1.62
OPTSTK TECHM 29-Sep-2026 CE 1720.00 33.00 0.00 17400 600 0.11
OPTSTK RADICO 25-Aug-2026 PE 4700.00 128.45 -132.35 1200 1800 0.87
Prev || Next