Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK 360ONE 29-Sep-2026 PE 1220.00 173.55 -2.60 25500 500 0.07
OPTSTK 360ONE 27-Oct-2026 PE 1080.00 48.00 31.00 2500 500 0.06
OPTSTK 360ONE 27-Oct-2026 CE 1320.00 2.25 -0.25 7000 500 0.07
OPTSTK 360ONE 29-Sep-2026 CE 940.00 116.65 3.35 500 1500 0.16
OPTSTK 360ONE 29-Sep-2026 CE 1320.00 0.30 -0.20 39500 2500 0.33
OPTSTK 360ONE 29-Sep-2026 PE 1180.00 119.85 -8.15 58000 3000 0.39
OPTSTK 360ONE 29-Sep-2026 PE 1140.00 79.35 -10.80 265000 4000 0.49
OPTSTK 360ONE 29-Sep-2026 PE 1160.00 105.25 -6.45 193000 4000 0.51
OPTSTK 360ONE 29-Sep-2026 PE 1120.00 62.00 -17.00 284000 4500 0.53
OPTSTK 360ONE 29-Sep-2026 PE 1200.00 140.00 1.70 211000 5000 0.67
OPTSTK 360ONE 27-Oct-2026 CE 1200.00 7.25 0.25 10000 7500 0.91
OPTSTK 360ONE 29-Sep-2026 CE 1280.00 0.45 -0.10 22000 7500 0.96
OPTSTK 360ONE 29-Sep-2026 CE 1000.00 64.40 12.80 11500 8500 0.90
OPTSTK 360ONE 29-Sep-2026 PE 1080.00 33.10 -10.90 53500 14000 1.56
OPTSTK 360ONE 29-Sep-2026 CE 1260.00 0.45 -0.25 286500 14500 1.83
OPTSTK 360ONE 29-Sep-2026 CE 1240.00 0.60 -0.40 92500 16500 2.05
OPTSTK 360ONE 29-Sep-2026 PE 1100.00 47.15 -12.45 112000 17500 2.01
OPTSTK 360ONE 29-Sep-2026 PE 920.00 0.40 -0.65 15000 18000 1.66
OPTSTK 360ONE 29-Sep-2026 CE 1360.00 0.25 0.05 44500 20000 2.72
OPTSTK 360ONE 29-Sep-2026 CE 1140.00 2.65 -0.30 107000 23000 2.63
Prev || Next