Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK CUMMINSIND 30-Sep-2025 PE 4300.00 183.25 -91.25 600 1600 0.72
OPTSTK BHARATFORG 30-Sep-2025 PE 920.00 0.25 0.00 30500 10000 0.92
OPTIDX NIFTY 07-Oct-2025 PE 23100.00 5.50 -5.50 375 75 0.17
OPTIDX NIFTY 07-Oct-2025 PE 23150.00 7.50 0.00 675 450 1.04
OPTIDX NIFTY 07-Oct-2025 PE 23350.00 6.50 -30.85 75 150 0.35
OPTIDX NIFTY 07-Oct-2025 CE 24750.00 750.45 213.75 450 300 0.76
OPTIDX NIFTY 07-Oct-2025 PE 25150.00 106.90 -537.15 225 150 0.38
OPTSTK MARUTI 30-Sep-2025 PE 16100.00 448.25 -365.30 8350 13500 22.36
OPTSTK LAURUSLABS 30-Sep-2025 PE 940.00 50.00 0.40 13600 15300 1.51
OPTIDX NIFTY 30-Dec-2025 CE 19000.00 6717.00 245.35 10700 675 1.74
OPTSTK CONCOR 30-Sep-2025 CE 680.00 0.05 0.00 28750 22500 1.53
OPTSTK IOC 30-Sep-2025 PE 120.00 0.05 0.00 175500 48750 0.59
OPTSTK IOC 30-Sep-2025 PE 127.50 0.05 -0.05 48750 9750 0.12
OPTSTK IOC 30-Sep-2025 CE 130.00 16.50 1.45 229125 19500 0.29
OPTSTK IOC 30-Sep-2025 CE 165.00 0.05 0.00 204750 14625 0.24
OPTSTK IOC 28-Oct-2025 PE 155.00 8.90 -2.40 1535625 1223625 20.04
OPTSTK IOC 28-Oct-2025 PE 160.00 13.20 -2.80 19500 9750 0.17
OPTSTK TECHM 30-Sep-2025 PE 1280.00 0.35 -1.65 1200 1200 0.15
OPTSTK TECHM 30-Sep-2025 PE 1720.00 176.00 -19.00 9000 1800 0.34
OPTSTK TECHM 30-Sep-2025 CE 1760.00 0.20 0.05 16800 3600 0.63
Prev || Next