Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK ANGELONE 28-Jul-2026 CE 275.00 68.70 7.05 17500 7500 0.26
OPTSTK BAJAJ-AUTO 28-Jul-2026 PE 12200.00 1992.00 -418.00 75 150 0.21
OPTSTK NATIONALUM 28-Jul-2026 CE 310.00 48.00 7.00 50625 3750 0.13
OPTSTK RBLBANK 28-Jul-2026 CE 430.00 1.05 0.65 155575 406400 17.51
OPTSTK ITC 28-Jul-2026 PE 230.00 0.15 0.00 13800 3450 0.08
OPTSTK ITC 28-Jul-2026 CE 265.00 18.55 1.45 113850 56925 1.61
OPTSTK ITC 28-Jul-2026 CE 272.50 11.90 -7.90 96600 62100 1.76
OPTSTK ITC 28-Jul-2026 PE 292.50 11.25 -1.20 1547325 12075 0.37
OPTSTK ITC 28-Jul-2026 PE 297.50 15.30 -1.60 491625 22425 0.70
OPTSTK ITC 28-Jul-2026 PE 315.00 31.30 1.50 343275 1725 0.06
OPTSTK ITC 28-Jul-2026 PE 317.50 33.85 4.75 62100 1725 0.06
OPTSTK ITC 28-Jul-2026 PE 322.50 38.90 5.50 105225 1725 0.06
OPTSTK ITC 28-Jul-2026 CE 335.00 0.10 0.00 96600 6900 0.23
OPTSTK BANKINDIA 28-Jul-2026 PE 155.00 10.55 -9.02 951600 187200 3.10
OPTSTK BANKINDIA 28-Jul-2026 PE 157.50 16.62 -2.18 31200 5200 0.09
OPTSTK VEDL 28-Jul-2026 PE 320.00 46.00 1.00 654350 3450 0.13
OPTSTK BANKINDIA 25-Aug-2026 CE 155.00 3.39 0.39 10400 15600 0.25
OPTSTK BANKINDIA 25-Aug-2026 CE 160.00 2.55 0.02 36400 52000 0.85
OPTSTK TECHM 28-Jul-2026 CE 1380.00 86.00 0.25 3600 600 0.09
OPTSTK NATIONALUM 28-Jul-2026 CE 290.00 71.50 21.80 63750 5625 0.20
Prev || Next