Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK 360ONE 29-Dec-2026 PE 1300.00 107.00 -0.35 12000 500 0.07
OPTSTK CHOLAFIN 29-Dec-2026 PE 2020.00 160.00 -8.00 625 625 0.14
OPTSTK DLF 29-Dec-2026 PE 860.00 74.10 -17.40 2850 3800 0.36
OPTSTK HDFCAMC 23-Nov-2026 CE 2980.00 0.05 -1.85 3000 3300 0.98
OPTSTK KOTAKBANK 23-Nov-2026 PE 530.00 19.65 -23.40 6000 26000 1.43
OPTSTK INDHOTEL 23-Nov-2026 PE 930.00 25.15 -28.85 3000 11000 1.05
OPTSTK NESTLEIND 23-Nov-2026 CE 1100.00 205.00 30.20 7000 500 0.07
OPTSTK AUBANK 29-Dec-2026 PE 700.00 1.00 0.00 4000 500 0.04
OPTSTK UNITDSPR 23-Nov-2026 PE 1160.00 0.05 -0.15 32000 4800 0.56
OPTSTK NAM-INDIA 23-Nov-2026 PE 840.00 0.10 -0.20 23125 6875 0.58
OPTSTK VEDL 23-Nov-2026 CE 190.00 43.99 -15.76 8050 3450 0.08
OPTSTK ATHERENERG 23-Nov-2026 PE 2040.00 89.60 -26.40 3375 3000 0.64
OPTSTK PHOENIXLTD 23-Nov-2026 CE 2460.00 0.45 -0.55 6300 10150 2.50
OPTSTK PHOENIXLTD 23-Nov-2026 CE 2500.00 0.15 -1.45 19600 17850 4.46
OPTSTK PHOENIXLTD 29-Dec-2026 CE 2500.00 28.00 9.70 19250 35350 8.94
OPTSTK TCS 23-Nov-2026 PE 2740.00 365.00 151.00 1125 225 0.07
OPTSTK BSE 23-Nov-2026 PE 4250.00 480.50 33.45 19000 90200 42.67
OPTSTK DMART 29-Dec-2026 PE 2500.00 3.00 2.65 600 150 0.04
OPTSTK KAYNES 23-Nov-2026 CE 2600.00 300.00 10.00 150 150 0.04
OPTSTK LODHA 23-Nov-2026 PE 840.00 0.05 -0.55 11250 1250 0.11
Prev || Next