Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK 360ONE 31-Jul-2025 CE 1300.00 27.40 13.20 136500 637000 84.50
OPTSTK 360ONE 31-Jul-2025 PE 1000.00 3.05 -1.85 1500 500 0.05
OPTSTK 360ONE 31-Jul-2025 PE 1120.00 21.95 -1.05 1000 500 0.06
OPTSTK 360ONE 31-Jul-2025 PE 1140.00 18.50 -10.70 2000 500 0.06
OPTSTK 360ONE 31-Jul-2025 CE 1140.00 90.00 19.00 1500 1000 0.12
OPTSTK 360ONE 31-Jul-2025 CE 1000.00 230.00 20.00 1500 1500 0.18
OPTSTK 360ONE 31-Jul-2025 PE 1220.00 48.60 -25.40 2500 2500 0.32
OPTSTK 360ONE 31-Jul-2025 CE 1160.00 96.70 36.15 5000 3500 0.44
OPTSTK 360ONE 31-Jul-2025 PE 1180.00 29.15 -19.70 4500 3500 0.43
OPTSTK 360ONE 28-Aug-2025 CE 1200.00 90.15 28.40 5000 6500 0.84
OPTSTK 360ONE 31-Jul-2025 CE 1180.00 82.20 31.20 8000 11500 1.44
OPTSTK 360ONE 31-Jul-2025 CE 1280.00 33.35 10.35 6500 13000 1.70
OPTSTK 360ONE 31-Jul-2025 CE 1260.00 41.95 15.40 9000 13500 1.76
OPTSTK 360ONE 31-Jul-2025 PE 1100.00 10.80 -8.90 23000 14500 1.61
OPTSTK 360ONE 31-Jul-2025 PE 1160.00 24.40 -14.85 17500 19000 2.25
OPTSTK 360ONE 31-Jul-2025 CE 1360.00 15.05 8.50 13500 28500 3.92
OPTSTK 360ONE 31-Jul-2025 PE 1200.00 36.95 -21.65 19500 30500 3.78
OPTSTK 360ONE 31-Jul-2025 CE 1320.00 22.50 11.50 25000 45500 6.10
OPTSTK 360ONE 31-Jul-2025 CE 1220.00 59.65 25.55 31500 89000 11.38
OPTSTK 360ONE 31-Jul-2025 CE 1200.00 69.45 25.45 103500 211500 26.76
Prev || Next