Inst. Type Symbol Exp Date Option Type Stk. Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK ATHERENERG 27-Oct-2026 CE 1900.00 0.20 -0.25 24750 3375 0.64
OPTSTK CHOLAFIN 27-Oct-2026 PE 1380.00 0.55 0.05 10625 5625 0.78
OPTSTK COLPAL 27-Oct-2026 PE 1480.00 0.70 0.15 2475 4675 0.69
OPTSTK ULTRACEMCO 27-Oct-2026 CE 10000.00 839.45 213.75 300 100 0.11
OPTSTK ULTRACEMCO 27-Oct-2026 CE 10200.00 699.00 267.00 350 50 0.05
OPTSTK ULTRACEMCO 27-Oct-2026 PE 11400.00 469.95 -291.70 12300 2100 2.50
OPTSTK ULTRACEMCO 27-Oct-2026 PE 11800.00 931.70 -7.35 450 100 0.13
OPTSTK ULTRACEMCO 27-Oct-2026 PE 13000.00 2040.00 260.00 2950 400 0.60
OPTSTK TCS 27-Oct-2026 CE 1800.00 707.30 61.45 29700 675 0.17
OPTIDX NIFTY 09-Nov-2026 PE 23350.00 775.35 386.55 2275 195 0.47
OPTIDX NIFTY 09-Nov-2026 CE 24700.00 5.15 -7.15 7605 15925 39.34
OPTSTK APOLLOHOSP 27-Oct-2026 PE 6200.00 0.60 -0.05 3625 2625 1.63
OPTSTK APOLLOHOSP 23-Nov-2026 PE 6200.00 12.00 0.00 500 125 0.08
OPTSTK MANAPPURAM 27-Oct-2026 PE 270.00 0.20 0.05 36000 48000 1.30
OPTSTK INDUSTOWER 27-Oct-2026 CE 350.00 33.30 -6.30 23800 5100 0.19
OPTSTK INDUSTOWER 27-Oct-2026 PE 420.00 41.00 1.00 61200 5100 0.23
OPTSTK INDUSTOWER 27-Oct-2026 PE 440.00 60.25 -1.75 5100 1700 0.09
OPTSTK PFC 27-Oct-2026 PE 270.00 0.05 -0.05 74100 79300 2.14
OPTSTK BAJAJ-AUTO 27-Oct-2026 PE 8500.00 0.60 -1.45 675 825 0.70
OPTIDX BANKNIFTY 27-Oct-2026 CE 49000.00 5901.00 -749.00 1320 90 0.49
Prev || Next