Inst. Type Symbol Exp Date Option Type Stk Price Close Price Today's Change Open Interest Volume Value
        () ()     (in No.s) ( Cr.)
OPTSTK BIOCON 31-Jul-2025 PE 410.00 37.10 0.80 45000 15000 0.67
OPTSTK OBEROIRLTY 31-Jul-2025 CE 2120.00 4.45 -7.20 6300 6300 1.34
OPTSTK PRESTIGE 31-Jul-2025 CE 1940.00 3.55 0.40 17550 900 0.17
OPTSTK ABCAPITAL 28-Aug-2025 CE 290.00 8.00 -0.55 15500 9300 0.28
OPTSTK RBLBANK 31-Jul-2025 PE 245.00 4.55 -0.10 628650 3175 0.08
OPTSTK RBLBANK 31-Jul-2025 PE 260.00 10.90 -2.60 266700 9525 0.26
OPTIDX NIFTY 10-Jul-2025 CE 23300.00 2160.00 40.00 1950 150 0.38
OPTIDX NIFTY 10-Jul-2025 CE 23550.00 1910.75 19.35 2325 1575 4.00
OPTIDX NIFTY 10-Jul-2025 PE 26550.00 1083.30 -17.35 1425 225 0.62
OPTSTK BANKBARODA 31-Jul-2025 PE 212.50 0.35 -0.10 149175 73125 1.56
OPTSTK BANKBARODA 31-Jul-2025 PE 262.50 21.10 1.00 38025 2925 0.08
OPTSTK MCX 31-Jul-2025 PE 9400.00 719.00 181.20 7375 125 0.13
OPTSTK BANKBARODA 31-Jul-2025 PE 270.00 27.20 0.40 1108575 149175 4.41
OPTSTK BANKBARODA 28-Aug-2025 CE 245.00 9.50 -1.05 14625 11700 0.30
OPTSTK BANKBARODA 28-Aug-2025 PE 250.00 12.00 -1.60 84825 11700 0.31
OPTSTK BANKBARODA 28-Aug-2025 CE 255.00 6.50 -0.50 76050 14625 0.38
OPTSTK HDFCAMC 31-Jul-2025 CE 4500.00 555.00 -32.40 4950 150 0.08
OPTSTK HDFCAMC 28-Aug-2025 PE 5000.00 185.00 -16.00 600 150 0.08
OPTSTK MANAPPURAM 31-Jul-2025 PE 305.00 34.40 3.45 30000 27000 0.91
OPTSTK MCX 31-Jul-2025 PE 9600.00 860.00 195.15 3625 250 0.26
Prev || Next