Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
FUTIDX NIFTY 26-May-2026 XX XX 23643.90 79195 12215.91
OPTIDX NIFTY 19-May-2026 PE 23700.00 192.10 5855959 5875.14
OPTIDX NIFTY 19-May-2026 PE 23800.00 253.15 3969717 4956.01
OPTIDX NIFTY 19-May-2026 CE 23800.00 87.60 5163431 4716.17
OPTIDX NIFTY 19-May-2026 CE 23700.00 126.75 3781673 4393.09
FUTIDX BANKNIFTY 26-May-2026 XX XX 53842.40 25785 4187.04
OPTIDX NIFTY 19-May-2026 PE 23750.00 222.00 3250056 3624.06
OPTIDX NIFTY 19-May-2026 CE 23750.00 105.50 3312123 3453.00
OPTIDX NIFTY 19-May-2026 PE 23600.00 143.20 3601374 2750.78
OPTIDX NIFTY 19-May-2026 PE 23650.00 166.70 2583919 2332.22
FUTIDX NIFTY 30-Jun-2026 XX XX 23739.80 14954 2315.49
FUTSTK BHARTIARTL 26-May-2026 XX XX 1904.30 24458 2214.62
OPTIDX NIFTY 19-May-2026 PE 23500.00 103.70 4014882 2202.83
FUTSTK ADANIENT 26-May-2026 XX XX 2719.70 23643 2000.09
OPTIDX NIFTY 19-May-2026 CE 23850.00 71.90 2390722 1874.55
OPTIDX NIFTY 19-May-2026 CE 24000.00 39.05 4382352 1862.08
OPTIDX NIFTY 19-May-2026 CE 23900.00 58.20 2938310 1839.24
FUTSTK HDFCBANK 26-May-2026 XX XX 768.10 42008 1789.90
FUTSTK MUTHOOTFIN 26-May-2026 XX XX 3304.80 18155 1667.75
FUTSTK SBIN 26-May-2026 XX XX 962.90 20805 1508.32
Prev || Next