Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
FUTIDX NIFTY 29-Sep-2026 XX XX 23223.90 58318 8847.13
OPTIDX NIFTY 15-Sep-2026 PE 23300.00 143.55 17699511 5490.03
OPTIDX NIFTY 15-Sep-2026 PE 23400.00 251.90 9419247 4882.09
OPTIDX NIFTY 15-Sep-2026 PE 23350.00 194.40 10757420 4341.53
FUTSTK HDFCBANK 29-Sep-2026 XX XX 719.65 81989 3865.33
OPTIDX NIFTY 15-Sep-2026 CE 23300.00 6.60 15330890 3773.78
OPTIDX NIFTY 15-Sep-2026 PE 23200.00 63.60 18122475 3532.70
FUTIDX BANKNIFTY 29-Sep-2026 XX XX 56079.40 20735 3510.01
OPTIDX NIFTY 15-Sep-2026 PE 23500.00 343.70 4587888 3424.97
OPTIDX NIFTY 15-Sep-2026 PE 23250.00 98.30 14245068 3416.68
OPTIDX NIFTY 15-Sep-2026 PE 23450.00 298.15 4976758 2894.58
OPTIDX NIFTY 15-Sep-2026 CE 23350.00 3.80 13971977 2846.23
OPTIDX NIFTY 15-Sep-2026 CE 23400.00 2.70 15768430 2795.03
OPTIDX NIFTY 15-Sep-2026 CE 23200.00 11.40 10750950 2693.92
FUTSTK SOLARINDS 29-Sep-2026 XX XX 19240.00 24229 2483.81
OPTIDX NIFTY 15-Sep-2026 CE 23250.00 11.05 9225137 2322.98
FUTSTK INFY 29-Sep-2026 XX XX 1081.00 46584 2032.83
OPTIDX NIFTY 15-Sep-2026 PE 23150.00 33.05 14240686 1925.34
FUTIDX MIDCPNIFTY 29-Sep-2026 XX XX 14247.80 9450 1624.98
FUTSTK RELIANCE 29-Sep-2026 XX XX 1242.80 25366 1588.99
Prev || Next