Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
FUTIDX NIFTY 28-Apr-2026 XX XX 24101.00 82816 12942.30
OPTIDX NIFTY 13-Apr-2026 CE 24000.00 168.45 7118810 6853.85
FUTIDX BANKNIFTY 28-Apr-2026 XX XX 56077.20 34651 5810.92
OPTIDX NIFTY 13-Apr-2026 PE 24000.00 120.25 5620926 5470.90
OPTIDX NIFTY 13-Apr-2026 CE 23900.00 231.10 2826645 3693.56
OPTIDX NIFTY 13-Apr-2026 CE 23950.00 197.80 2742873 3066.71
FUTSTK TCS 28-Apr-2026 XX XX 2512.40 63195 2778.56
OPTIDX NIFTY 13-Apr-2026 PE 23900.00 84.80 3765671 2746.06
OPTIDX NIFTY 13-Apr-2026 CE 24100.00 117.55 3793209 2531.91
OPTIDX NIFTY 13-Apr-2026 CE 24050.00 142.00 3079317 2515.56
OPTIDX NIFTY 13-Apr-2026 PE 23950.00 101.10 2889722 2473.00
FUTSTK INFY 28-Apr-2026 XX XX 1292.50 40062 2068.95
FUTSTK ICICIBANK 28-Apr-2026 XX XX 1324.30 19602 1810.63
OPTIDX NIFTY 13-Apr-2026 PE 24050.00 140.60 1570917 1718.81
FUTSTK HDFCBANK 28-Apr-2026 XX XX 812.40 38401 1713.36
OPTIDX NIFTY 13-Apr-2026 CE 23800.00 307.95 983085 1713.05
OPTIDX NIFTY 13-Apr-2026 PE 23800.00 60.25 3109656 1600.24
OPTIDX NIFTY 13-Apr-2026 PE 24100.00 165.25 1216586 1560.13
FUTSTK RELIANCE 28-Apr-2026 XX XX 1355.00 22958 1551.71
FUTIDX NIFTY 26-May-2026 XX XX 24216.90 9791 1537.91
Prev || Next