Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
OPTIDX NIFTY 13-Oct-2026 PE 22400.00 115.95 10819570 6211.30
FUTIDX NIFTY 27-Oct-2026 XX XX 22386.50 40671 5942.42
OPTIDX NIFTY 13-Oct-2026 PE 22500.00 193.15 7830264 5823.09
OPTIDX NIFTY 13-Oct-2026 PE 22350.00 85.60 8782988 4149.26
OPTIDX NIFTY 13-Oct-2026 CE 22400.00 47.05 7190721 3730.76
OPTIDX NIFTY 13-Oct-2026 PE 22450.00 151.45 5551675 3647.20
OPTIDX NIFTY 13-Oct-2026 PE 22600.00 281.85 3334306 3250.95
OPTIDX NIFTY 13-Oct-2026 PE 22300.00 61.50 9402956 3236.87
OPTIDX NIFTY 13-Oct-2026 CE 22500.00 24.15 7774457 3198.80
OPTIDX NIFTY 13-Oct-2026 PE 22550.00 236.65 3440707 2811.01
FUTIDX BANKNIFTY 27-Oct-2026 XX XX 55016.80 16697 2763.39
OPTIDX NIFTY 13-Oct-2026 CE 22350.00 65.80 3734924 2267.23
OPTIDX NIFTY 13-Oct-2026 CE 22600.00 13.15 7082621 2023.79
OPTIDX NIFTY 13-Oct-2026 CE 22300.00 91.95 2524110 2020.32
OPTIDX NIFTY 13-Oct-2026 CE 22450.00 33.10 4440263 1942.68
OPTIDX NIFTY 13-Oct-2026 CE 22550.00 17.75 4858783 1706.70
OPTIDX NIFTY 13-Oct-2026 PE 22700.00 373.90 961802 1377.06
OPTIDX NIFTY 13-Oct-2026 PE 22250.00 42.35 5225807 1299.61
FUTSTK HDFCBANK 27-Oct-2026 XX XX 705.30 26417 1215.18
OPTIDX NIFTY 13-Oct-2026 PE 22650.00 327.10 1069938 1165.87
Prev || Next