Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
FUTIDX NIFTY 30-Jun-2026 XX XX 23451.70 77789 11868.32
FUTIDX BANKNIFTY 30-Jun-2026 XX XX 54781.60 60395 9924.66
OPTIDX NIFTY 09-Jun-2026 CE 23500.00 101.50 6802735 5694.81
OPTIDX NIFTY 09-Jun-2026 CE 23400.00 146.15 4820900 5286.04
OPTIDX NIFTY 09-Jun-2026 PE 23400.00 129.55 6178597 5252.64
OPTIDX NIFTY 09-Jun-2026 PE 23500.00 184.50 4186710 4670.13
OPTIDX NIFTY 09-Jun-2026 CE 23450.00 122.40 3727542 3697.35
OPTIDX NIFTY 09-Jun-2026 PE 23300.00 87.05 5840628 3665.81
OPTIDX NIFTY 09-Jun-2026 PE 23450.00 155.70 3700671 3529.50
OPTIDX NIFTY 09-Jun-2026 PE 23350.00 107.00 4224279 3167.81
OPTIDX NIFTY 09-Jun-2026 CE 23300.00 202.85 2067497 2859.63
FUTSTK SBIN 30-Jun-2026 XX XX 984.70 34800 2582.52
FUTSTK BSE 30-Jun-2026 XX XX 3904.70 16861 2503.91
OPTIDX NIFTY 09-Jun-2026 CE 23350.00 173.30 1991012 2356.66
OPTIDX NIFTY 09-Jun-2026 CE 23600.00 69.25 3832175 2200.72
FUTSTK ADANIENT 30-Jun-2026 XX XX 3070.50 20936 1965.57
FUTSTK MCX 30-Jun-2026 XX XX 2808.50 10306 1829.92
OPTIDX NIFTY 09-Jun-2026 CE 23550.00 84.45 2607743 1813.85
FUTSTK HDFCBANK 30-Jun-2026 XX XX 740.60 41450 1696.86
OPTIDX NIFTY 09-Jun-2026 PE 23200.00 54.75 4085914 1685.40
Prev || Next