Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
FUTIDX NIFTY 29-Sep-2026 XX XX 24341.90 33279 5259.41
OPTIDX NIFTY 01-Sep-2026 CE 24100.00 170.45 3540355 3462.89
OPTIDX NIFTY 01-Sep-2026 CE 24200.00 104.75 5461657 3409.49
OPTIDX NIFTY 01-Sep-2026 CE 24150.00 135.10 3953490 3158.76
OPTIDX NIFTY 01-Sep-2026 PE 24200.00 72.10 4914187 2972.86
OPTIDX NIFTY 01-Sep-2026 PE 24100.00 39.85 7597655 2822.83
OPTIDX NIFTY 01-Sep-2026 PE 24150.00 53.95 5825702 2732.49
FUTIDX BANKNIFTY 29-Sep-2026 XX XX 57859.00 10610 1840.16
OPTIDX NIFTY 01-Sep-2026 PE 24300.00 124.75 1573082 1524.76
OPTIDX NIFTY 01-Sep-2026 CE 24250.00 79.10 2971478 1421.56
OPTIDX NIFTY 01-Sep-2026 CE 24300.00 57.65 3905932 1362.35
FUTSTK TVSMOTOR 29-Sep-2026 XX XX 4303.20 18008 1349.88
FUTSTK INFY 29-Sep-2026 XX XX 1153.90 28087 1289.92
FUTSTK HDFCBANK 29-Sep-2026 XX XX 724.15 26449 1237.25
FUTSTK BSE 29-Sep-2026 XX XX 3433.20 17828 1214.95
OPTIDX NIFTY 01-Sep-2026 PE 24250.00 96.10 1511737 1160.58
OPTIDX NIFTY 01-Sep-2026 CE 24000.00 251.25 753870 1105.08
FUTSTK COFORGE 29-Sep-2026 XX XX 2026.20 10122 958.79
OPTIDX NIFTY 01-Sep-2026 PE 24050.00 28.65 3250341 924.53
FUTSTK TCS 29-Sep-2026 XX XX 2357.30 17451 919.76
Prev || Next