Inst Type Underlying Exp Date Option Type Strike Price Last Price Traded Contracts Turnover in
        () () (in No.s) ( Cr.)
FUTIDX NIFTY 28-Jul-2026 XX XX 24242.80 46405 7286.61
OPTIDX NIFTY 14-Jul-2026 CE 24200.00 83.50 10701005 5022.68
OPTIDX NIFTY 14-Jul-2026 PE 24200.00 77.35 6969328 4686.35
OPTIDX NIFTY 14-Jul-2026 CE 24100.00 151.50 6410284 4327.94
FUTIDX BANKNIFTY 28-Jul-2026 XX XX 58286.40 24714 4303.48
OPTIDX NIFTY 14-Jul-2026 PE 24100.00 44.90 7719651 3752.29
OPTIDX NIFTY 14-Jul-2026 CE 24150.00 115.40 6234428 3517.87
OPTIDX NIFTY 14-Jul-2026 CE 24000.00 233.15 3386898 3252.91
OPTIDX NIFTY 14-Jul-2026 PE 24150.00 58.70 5247464 3023.04
FUTSTK TCS 28-Jul-2026 XX XX 2173.40 56528 2728.21
OPTIDX NIFTY 14-Jul-2026 PE 24000.00 27.65 8686563 2704.00
OPTIDX NIFTY 14-Jul-2026 CE 24250.00 58.10 6996235 2484.33
OPTIDX NIFTY 14-Jul-2026 CE 24050.00 191.00 3036671 2304.85
FUTSTK KALYANKJIL 28-Jul-2026 XX XX 511.20 31404 2164.58
FUTSTK INFY 28-Jul-2026 XX XX 1096.60 47391 2066.29
OPTIDX NIFTY 14-Jul-2026 PE 24050.00 35.00 4736157 1886.51
OPTIDX NIFTY 14-Jul-2026 PE 24250.00 101.40 2347347 1855.95
OPTIDX NIFTY 14-Jul-2026 CE 24300.00 37.95 7457321 1782.82
OPTIDX NIFTY 14-Jul-2026 PE 24300.00 131.95 1636793 1684.39
FUTSTK HDFCBANK 28-Jul-2026 XX XX 820.05 30214 1607.42
Prev || Next