Date BSE Turnover () NSE Turnover ()
13-Nov-2026 97,927,500,000.00 1,208,205,600,000.00
12-Nov-2026 117,407,600,000.00 1,319,102,800,000.00
11-Nov-2026 120,529,500,000.00 1,553,482,300,000.00
09-Nov-2026 92,238,700,000.00 1,184,754,100,000.00
08-Nov-2026 26,851,300,000.00 232,748,600,000.00
06-Nov-2026 157,703,800,000.00 1,531,063,500,000.00
05-Nov-2026 143,395,200,000.00 1,709,681,900,000.00
04-Nov-2026 107,151,900,000.00 1,307,669,400,000.00
03-Nov-2026 97,983,100,000.00 1,275,923,600,000.00
02-Nov-2026 90,487,100,000.00 1,163,279,900,000.00
30-Oct-2026 93,434,100,000.00 1,208,524,500,000.00
29-Oct-2026 103,892,500,000.00 1,179,892,000,000.00
28-Oct-2026 97,913,200,000.00 1,289,639,900,000.00
27-Oct-2026 94,937,100,000.00 1,198,721,200,000.00
26-Oct-2026 86,559,900,000.00 1,034,111,200,000.00
23-Oct-2026 105,183,100,000.00 1,231,238,900,000.00
22-Oct-2026 86,031,500,000.00 1,081,024,700,000.00
21-Oct-2026 87,183,100,000.00 1,108,062,000,000.00
19-Oct-2026 74,747,200,000.00 963,256,400,000.00
16-Oct-2026 92,920,300,000.00 1,226,010,900,000.00
Prev  || Next