Date BSE Turnover () NSE Turnover ()
06-Nov-2025 95,786,500,000.00 1,144,544,400,000.00
04-Nov-2025 68,807,900,000.00 1,039,837,100,000.00
03-Nov-2025 75,172,300,000.00 992,110,200,000.00
31-Oct-2025 75,396,300,000.00 1,103,865,700,000.00
30-Oct-2025 83,380,400,000.00 1,024,858,400,000.00
29-Oct-2025 85,206,800,000.00 1,122,984,200,000.00
28-Oct-2025 82,106,600,000.00 1,161,531,900,000.00
27-Oct-2025 73,879,300,000.00 967,548,000,000.00
24-Oct-2025 68,299,000,000.00 891,324,000,000.00
23-Oct-2025 91,940,100,000.00 1,168,423,400,000.00
21-Oct-2025 25,382,500,000.00 197,141,200,000.00
20-Oct-2025 69,313,500,000.00 1,000,974,900,000.00
17-Oct-2025 74,258,100,000.00 1,117,631,800,000.00
16-Oct-2025 107,911,700,000.00 1,117,170,300,000.00
15-Oct-2025 66,988,000,000.00 1,007,164,900,000.00
14-Oct-2025 88,252,800,000.00 1,096,647,800,000.00
13-Oct-2025 70,999,600,000.00 917,234,900,000.00
10-Oct-2025 72,100,000,000.00 940,051,100,000.00
09-Oct-2025 81,394,000,000.00 924,635,800,000.00
08-Oct-2025 76,426,500,000.00 896,025,600,000.00
Prev  || Next