Date BSE Turnover () NSE Turnover ()
14-Aug-2026 92,366,600,000.00 1,055,846,600,000.00
13-Aug-2026 134,186,100,000.00 1,116,357,100,000.00
12-Aug-2026 113,690,600,000.00 1,308,114,000,000.00
11-Aug-2026 10,110,100,000,000.00 1,210,357,700,000.00
10-Aug-2026 10,222,170,000,000.00 1,213,456,800,000.00
07-Aug-2026 10,834,250,000,000.00 1,185,408,000,000.00
06-Aug-2026 12,226,430,000,000.00 1,356,117,100,000.00
05-Aug-2026 11,191,960,000,000.00 1,311,341,500,000.00
04-Aug-2026 9,508,060,000,000.00 1,245,722,900,000.00
03-Aug-2026 10,264,230,000,000.00 1,312,747,800,000.00
31-Jul-2026 10,248,680,000,000.00 1,312,747,800,000.00
30-Jul-2026 11,348,210,000,000.00 1,251,955,800,000.00
29-Jul-2026 10,766,520,000,000.00 1,280,999,900,000.00
28-Jul-2026 8,434,010,000,000.00 1,246,656,600,000.00
27-Jul-2026 7,991,610,000,000.00 1,064,038,400,000.00
24-Jul-2026 8,933,150,000,000.00 1,104,682,100,000.00
23-Jul-2026 9,619,710,000,000.00 1,117,496,200,000.00
22-Jul-2026 8,995,040,000,000.00 1,114,599,700,000.00
21-Jul-2026 9,230,010,000,000.00 1,133,503,300,000.00
20-Jul-2026 8,391,010,000,000.00 1,077,954,500,000.00
Prev  || Next