Date BSE Turnover () NSE Turnover ()
30-Oct-2024 87,597,900,000.00 1,014,667,300,000.00
29-Oct-2024 60,615,500,000.00 1,039,525,100,000.00
28-Oct-2024 74,393,500,000.00 1,049,800,900,000.00
25-Oct-2024 75,121,700,000.00 1,147,257,400,000.00
24-Oct-2024 49,496,000,000.00 966,927,000,000.00
23-Oct-2024 69,754,500,000.00 1,167,643,900,000.00
22-Oct-2024 67,815,400,000.00 1,151,089,600,000.00
21-Oct-2024 64,399,900,000.00 1,024,756,800,000.00
18-Oct-2024 69,158,700,000.00 1,041,454,000,000.00
17-Oct-2024 60,453,000,000.00 998,982,200,000.00
16-Oct-2024 64,743,100,000.00 1,035,213,000,000.00
15-Oct-2024 59,938,100,000.00 1,035,300,600,000.00
14-Oct-2024 58,103,100,000.00 911,791,100,000.00
11-Oct-2024 56,815,600,000.00 819,805,900,000.00
10-Oct-2024 127,236,900,000.00 939,734,600,000.00
09-Oct-2024 69,080,200,000.00 1,079,121,200,000.00
08-Oct-2024 65,250,400,000.00 1,134,197,600,000.00
07-Oct-2024 95,112,100,000.00 1,275,223,500,000.00
04-Oct-2024 97,168,500,000.00 1,275,304,800,000.00
03-Oct-2024 102,545,800,000.00 1,370,626,400,000.00
Prev  || Next