Date BSE Turnover () NSE Turnover ()
02-Jan-2026 81,259,500,000.00 1,024,385,100,000.00
01-Jan-2026 62,371,000,000.00 802,323,900,000.00
31-Dec-2025 82,912,500,000.00 1,006,957,600,000.00
30-Dec-2025 68,260,200,000.00 1,417,953,900,000.00
29-Dec-2025 97,122,500,000.00 1,039,279,000,000.00
26-Dec-2025 61,717,000,000.00 815,537,900,000.00
24-Dec-2025 83,279,100,000.00 862,410,200,000.00
23-Dec-2025 64,273,100,000.00 891,557,600,000.00
22-Dec-2025 64,855,400,000.00 974,584,500,000.00
19-Dec-2025 78,425,700,000.00 1,241,414,100,000.00
18-Dec-2025 77,233,400,000.00 878,653,200,000.00
17-Dec-2025 72,538,100,000.00 851,797,500,000.00
16-Dec-2025 56,843,500,000.00 839,845,400,000.00
15-Dec-2025 61,653,000,000.00 799,729,700,000.00
12-Dec-2025 76,172,900,000.00 863,900,200,000.00
11-Dec-2025 72,538,100,000.00 793,007,800,000.00
10-Dec-2025 65,962,100,000.00 958,267,400,000.00
09-Dec-2025 78,646,700,000.00 1,061,482,800,000.00
08-Dec-2025 69,888,700,000.00 967,557,900,000.00
05-Dec-2025 59,220,300,000.00 917,805,600,000.00
Prev  || Next