Date BSE Turnover () NSE Turnover ()
15-Oct-2026 100,410,400,000.00 1,190,506,300,000.00
14-Oct-2026 99,650,100,000.00 1,165,603,500,000.00
13-Oct-2026 98,914,300,000.00 1,057,788,800,000.00
12-Oct-2026 104,782,400,000.00 968,631,100,000.00
09-Oct-2026 95,937,900,000.00 1,004,172,400,000.00
08-Oct-2026 204,443,500,000.00 1,170,912,600,000.00
07-Oct-2026 110,765,300,000.00 1,152,686,100,000.00
06-Oct-2026 94,981,700,000.00 1,097,479,900,000.00
05-Oct-2026 105,451,000,000.00 1,160,727,100,000.00
01-Oct-2026 120,969,600,000.00 1,318,069,600,000.00
30-Sep-2026 117,353,100,000.00 1,261,288,400,000.00
29-Sep-2026 105,757,100,000.00 1,615,647,300,000.00
28-Sep-2026 93,831,900,000.00 1,005,352,000,000.00
25-Sep-2026 130,804,300,000.00 1,027,622,300,000.00
24-Sep-2026 206,721,900,000.00 1,153,282,100,000.00
23-Sep-2026 112,283,500,000.00 1,086,435,500,000.00
22-Sep-2026 94,991,400,000.00 1,049,686,600,000.00
21-Sep-2026 81,716,000,000.00 1,018,009,400,000.00
18-Sep-2026 102,903,000,000.00 1,454,091,600,000.00
17-Sep-2026 77,109,100,000.00 982,222,100,000.00
Prev  || Next