Date BSE Turnover () NSE Turnover ()
19-Dec-2025 78,425,700,000.00 1,241,414,100,000.00
18-Dec-2025 77,233,400,000.00 878,653,200,000.00
17-Dec-2025 72,538,100,000.00 851,797,500,000.00
16-Dec-2025 56,843,500,000.00 839,845,400,000.00
15-Dec-2025 61,653,000,000.00 799,729,700,000.00
12-Dec-2025 76,172,900,000.00 863,900,200,000.00
11-Dec-2025 72,538,100,000.00 793,007,800,000.00
10-Dec-2025 65,962,100,000.00 958,267,400,000.00
09-Dec-2025 78,646,700,000.00 1,061,482,800,000.00
08-Dec-2025 69,888,700,000.00 967,557,900,000.00
05-Dec-2025 59,220,300,000.00 917,805,600,000.00
04-Dec-2025 77,122,900,000.00 883,370,000,000.00
03-Dec-2025 68,199,900,000.00 933,816,900,000.00
02-Dec-2025 58,931,100,000.00 938,135,700,000.00
01-Dec-2025 62,402,200,000.00 852,163,000,000.00
28-Nov-2025 61,777,600,000.00 825,683,500,000.00
27-Nov-2025 99,429,800,000.00 848,154,200,000.00
26-Nov-2025 68,048,700,000.00 947,250,200,000.00
25-Nov-2025 65,684,100,000.00 877,135,300,000.00
24-Nov-2025 68,026,500,000.00 1,542,306,700,000.00
Prev  || Next