Date BSE Turnover () NSE Turnover ()
27-Nov-2025 99,429,800,000.00 848,154,200,000.00
26-Nov-2025 68,048,700,000.00 947,250,200,000.00
25-Nov-2025 65,684,100,000.00 877,135,300,000.00
24-Nov-2025 68,026,500,000.00 1,542,306,700,000.00
21-Nov-2025 89,917,000,000.00 908,362,300,000.00
20-Nov-2025 88,973,500,000.00 966,283,200,000.00
19-Nov-2025 71,503,500,000.00 980,100,900,000.00
18-Nov-2025 141,931,400,000.00 1,170,647,400,000.00
17-Nov-2025 79,815,000,000.00 996,001,900,000.00
14-Nov-2025 88,427,800,000.00 1,123,970,800,000.00
13-Nov-2025 99,156,300,000.00 1,106,375,000,000.00
12-Nov-2025 79,344,600,000.00 1,159,924,500,000.00
11-Nov-2025 71,896,600,000.00 1,043,754,600,000.00
10-Nov-2025 81,431,900,000.00 1,013,176,900,000.00
07-Nov-2025 80,910,500,000.00 1,183,908,900,000.00
06-Nov-2025 95,786,500,000.00 1,144,544,400,000.00
04-Nov-2025 68,807,900,000.00 1,039,837,100,000.00
03-Nov-2025 75,172,300,000.00 992,110,200,000.00
31-Oct-2025 75,396,300,000.00 1,103,865,700,000.00
30-Oct-2025 83,380,400,000.00 1,024,858,400,000.00
Prev  || Next