Date BSE Turnover () NSE Turnover ()
16-Sep-2025 76,792,400,000.00 910,484,600,000.00
15-Sep-2025 74,361,100,000.00 851,046,500,000.00
12-Sep-2025 73,288,600,000.00 922,415,200,000.00
11-Sep-2025 102,203,700,000.00 962,048,300,000.00
10-Sep-2025 80,975,300,000.00 1,020,414,000,000.00
09-Sep-2025 70,683,400,000.00 799,086,800,000.00
08-Sep-2025 73,628,700,000.00 808,590,700,000.00
05-Sep-2025 73,014,500,000.00 819,380,100,000.00
04-Sep-2025 84,928,800,000.00 1,054,772,900,000.00
03-Sep-2025 76,561,700,000.00 959,655,400,000.00
02-Sep-2025 68,911,100,000.00 932,447,200,000.00
01-Sep-2025 62,279,700,000.00 847,994,200,000.00
29-Aug-2025 65,414,500,000.00 909,368,100,000.00
28-Aug-2025 75,108,900,000.00 1,027,744,700,000.00
26-Aug-2025 82,406,500,000.00 1,465,108,600,000.00
25-Aug-2025 71,297,100,000.00 815,875,400,000.00
22-Aug-2025 67,236,300,000.00 822,414,800,000.00
21-Aug-2025 166,671,300,000.00 970,009,400,000.00
20-Aug-2025 69,014,600,000.00 961,708,600,000.00
19-Aug-2025 72,076,100,000.00 876,349,900,000.00
Prev  || Next