Date BSE Turnover () NSE Turnover ()
16-Jun-2026 12,762,000,000,000.00 1,196,194,100,000.00
15-Jun-2026 10,587,050,000,000.00 1,386,422,700,000.00
12-Jun-2026 9,046,320,000,000.00 1,188,376,700,000.00
11-Jun-2026 9,067,590,000,000.00 1,125,022,200,000.00
10-Jun-2026 8,413,100,000,000.00 1,197,141,400,000.00
09-Jun-2026 8,183,090,000,000.00 1,232,028,000,000.00
08-Jun-2026 9,054,500,000,000.00 1,092,302,000,000.00
05-Jun-2026 9,914,070,000,000.00 1,288,706,200,000.00
04-Jun-2026 9,459,620,000,000.00 1,289,836,200,000.00
03-Jun-2026 8,558,610,000,000.00 1,353,520,000,000.00
02-Jun-2026 8,827,070,000,000.00 1,433,270,100,000.00
01-Jun-2026 8,873,920,000,000.00 1,326,722,400,000.00
29-May-2026 127,701,700,000.00 2,874,523,400,000.00
27-May-2026 119,475,500,000.00 1,358,996,600,000.00
26-May-2026 94,703,800,000.00 1,275,133,700,000.00
25-May-2026 87,565,800,000.00 1,195,811,700,000.00
22-May-2026 10,139,200,000.00 1,133,384,800,000.00
21-May-2026 101,024,900,000.00 1,212,511,000,000.00
20-May-2026 91,123,800,000.00 1,145,249,800,000.00
19-May-2026 83,247,700,000.00 1,311,160,200,000.00
Prev  || Next