Date BSE Turnover () NSE Turnover ()
16-Jul-2026 10,536,240,000,000.00 1,224,371,600,000.00
15-Jul-2026 9,433,760,000,000.00 1,209,415,600,000.00
14-Jul-2026 11,662,930,000,000.00 1,207,239,600,000.00
13-Jul-2026 9,690,380,000,000.00 1,216,842,600,000.00
10-Jul-2026 9,739,640,000,000.00 1,221,576,700,000.00
09-Jul-2026 11,637,220,000,000.00 1,244,987,500,000.00
08-Jul-2026 10,854,330,000,000.00 1,383,896,500,000.00
07-Jul-2026 9,567,170,000,000.00 1,278,923,300,000.00
06-Jul-2026 8,800,420,000,000.00 1,126,963,500,000.00
03-Jul-2026 10,591,490,000,000.00 1,316,536,700,000.00
02-Jul-2026 11,202,610,000,000.00 1,223,778,100,000.00
01-Jul-2026 9,941,110,000,000.00 1,192,426,100,000.00
30-Jun-2026 10,972,850,000,000.00 1,404,072,200,000.00
29-Jun-2026 10,048,450,000,000.00 1,834,918,700,000.00
25-Jun-2026 11,942,560,000,000.00 1,360,516,900,000.00
24-Jun-2026 11,801,990,000,000.00 1,227,762,200,000.00
23-Jun-2026 9,983,530,000,000.00 1,317,844,100,000.00
22-Jun-2026 9,560,910,000,000.00 1,189,480,000,000.00
19-Jun-2026 10,877,860,000,000.00 1,599,819,500,000.00
18-Jun-2026 11,460,110,000,000.00 1,338,720,500,000.00
Prev  || Next