Exchange  Category  Select 
Your Result on : NCDEX  |  Category : All  |  Result : All
Commodity Symbol Expiry Date LTP * () Prev. Close () Volume Change Price / Unit
Guarseed10 GUARSEED10 20-Oct-2025 5050.00 5110.00 84814750 -1.17 Rs./Quintal
Guarseed10 GUARSEED10 19-Sep-2025 5008.00 5077.00 43344240 -1.36 Rs./Quintal
Guar Gum5 GUARGUM5 20-Oct-2025 9153.00 9274.00 35513640 -1.30 Rs./Quintal
Castor CASTOR 20-Oct-2025 6613.00 6658.00 29229460 -0.68 Rs./Quintal
Cotton Seed OilCake COCUDAKL 19-Sep-2025 3049.00 3066.00 23690730 -0.55 Rs./Quintal
Jeera JEERAUNJHA 20-Oct-2025 19490.00 19480.00 14617500 0.05 Rs./Quintal
Coriander DHANIYA 20-Oct-2025 8350.00 8334.00 13318250 0.19 Rs./Quintal
Cotton Seed OilCake COCUDAKL 19-Dec-2025 2904.00 2914.00 8508720 -0.34 Rs./Quintal
Jeera JEERAUNJHA 19-Sep-2025 19280.00 19180.00 8213280 0.52 Rs./Quintal
Guar Gum5 GUARGUM5 20-Nov-2025 9275.00 9404.00 7002625 -1.37 Rs./Quintal
Turmeric TMCFGRNZM 20-Oct-2025 12106.00 12076.00 6718830 0.25 Rs/Quintal
Castor CASTOR 20-Nov-2025 6681.00 6712.00 6447165 -0.46 Rs./Quintal
Coriander DHANIYA 20-Nov-2025 8450.00 8450.00 5492500 0.00 Rs./Quintal
Guarseed10 GUARSEED10 20-Nov-2025 5100.00 5151.00 3162000 -0.99 Rs./Quintal
Turmeric TMCFGRNZM 18-Dec-2025 12400.00 12378.00 2604000 0.18 Rs/Quintal
Prev  || Next