Exchange  Category  Select 
Your Result on : NCDEX  |  Category : All  |  Result : All
Commodity Symbol Expiry Date LTP * () Prev. Close () Volume Change Price / Unit
Guarseed10 GUARSEED10 20-Nov-2023 5552.00 5676.00 206284560 -2.18 Rs./Quintal
Guarseed10 GUARSEED10 20-Oct-2023 5430.00 5561.00 187552200 -2.36 Rs./Quintal
Guar Gum5 GUARGUM5 20-Nov-2023 11219.00 11450.00 112582665 -2.02 Rs./Quintal
Jeera JEERAUNJHA 20-Oct-2023 57500.00 59990.00 108847500 -4.15 Rs./Quintal
Guar Gum5 GUARGUM5 20-Oct-2023 11030.00 11256.00 86364900 -2.01 Rs./Quintal
Jeera JEERAUNJHA 20-Nov-2023 59085.00 61620.00 68774940 -4.11 Rs./Quintal
Turmeric TMCFGRNZM 20-Oct-2023 13980.00 13960.00 63539100 0.14 Rs/Quintal
Turmeric TMCFGRNZM 20-Dec-2023 14800.00 14684.00 61642000 0.79 Rs/Quintal
Cotton Seed OilCake COCUDAKL 20-Dec-2023 2670.00 2714.00 47178900 -1.62 Rs./Quintal
STEEL STEEL 20-Oct-2023 45480.00 45770.00 33655200 -0.63 Rs./MT
Castor CASTOR 20-Oct-2023 6105.00 6148.00 28266150 -0.70 Rs./Quintal
Castor CASTOR 20-Nov-2023 6168.00 6262.00 24517800 -1.50 Rs./Quintal
Cotton Seed OilCake COCUDAKL 19-Jan-2024 2667.00 2698.00 22056090 -1.15 Rs./Quintal
Coriander DHANIYA 20-Oct-2023 6790.00 6802.00 21795900 -0.18 Rs./Quintal
STEEL STEEL 20-Nov-2023 45950.00 46300.00 12406500 -0.76 Rs./MT
Prev  || Next