Exchange  Category  Select 
Your Result on : NCDEX  |  Category : All  |  Result : All
Commodity Symbol Expiry Date LTP * () Prev. Close () Volume Change Price / Unit
Guarseed10 GUARSEED10 20-Feb-2026 6067.00 6175.00 226147425 -1.75 Rs./Quintal
Guar Gum5 GUARGUM5 20-Feb-2026 11677.00 11870.00 172410905 -1.63 Rs./Quintal
Coriander DHANIYA 20-Jan-2026 9780.00 10230.00 90513900 -4.40 Rs./Quintal
Coriander DHANIYA 20-Apr-2026 11030.00 11378.00 84269200 -3.06 Rs./Quintal
Cotton Seed OilCake COCUDAKL 20-Feb-2026 3215.00 3178.00 71790950 1.16 Rs./Quintal
Guarseed10 GUARSEED10 20-Jan-2026 5990.00 6094.00 69184500 -1.71 Rs./Quintal
Guar Gum5 GUARGUM5 20-Jan-2026 11482.00 11710.00 65504810 -1.95 Rs./Quintal
Turmeric TMCFGRNZM 20-Apr-2026 18320.00 18412.00 60822400 -0.50 Rs/Quintal
Cotton Seed OilCake COCUDAKL 20-Jan-2026 3190.00 3158.00 48615600 1.01 Rs./Quintal
Jeera JEERAUNJHA 20-Mar-2026 23980.00 23980.00 38559840 0.00 Rs./Quintal
Castor CASTOR 20-Feb-2026 6697.00 6724.00 27055880 -0.40 Rs./Quintal
Jeera JEERAUNJHA 20-Jan-2026 22645.00 22720.00 20244630 -0.33 Rs./Quintal
Castor CASTOR 20-Jan-2026 6641.00 6672.00 15739170 -0.46 Rs./Quintal
Castor CASTOR 20-Mar-2026 6690.00 6690.00 6857250 0.00 Rs./Quintal
Turmeric TMCFGRNZM 20-May-2026 18752.00 18500.00 3937920 1.36 Rs/Quintal
Prev  || Next