Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202412 202312 Change % Change 202412 202312 Change % Change
   DME Development 779.14 0.05 779.09 1,558,180.00 -89.14 -0.13 -89.01 68,469.23
   Cressanda Railwa 4.67 0.07 4.60 6,571.43 -0.72 1.14 -1.86 -163.16
   Pharmaids Pharma 1.21 0.02 1.19 5,950.00 -1.59 -1.15 -0.44 38.26
   Bharti Telecom 68.50 1.40 67.10 4,792.86 -748.70 -399.40 -349.30 87.46
   Trio Merc. Trad. 0.44 0.01 0.43 4,300.00 -0.22 0.15 -0.37 -246.67
   Fedders Holding 0.43 0.01 0.42 4,200.00 0.08 0.87 -0.79 -90.80
   Sarthak Global 3.68 0.09 3.59 3,988.89 -0.11 -0.04 -0.07 175.00
   Dec.Gold Mines 1.53 0.04 1.49 3,725.00 -13.15 -3.28 -9.87 300.91
   Tirupati Fincorp 33.37 0.90 32.47 3,607.78 -6.69 0.12 -6.81 -5,675.00
   Parker Agrochem 53.48 1.61 51.87 3,221.74 0.06 0.09 -0.03 -33.33
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase