Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202503 202403 Change % Change 202503 202403 Change % Change
   Savani Financial 1.75 0.03 1.72 5,733.33 -4.00 -0.88 -3.12 354.55
   SER Industries 0.32 0.01 0.31 3,100.00 -0.19 -0.05 -0.14 280.00
   IIRM Holdings 1.32 0.08 1.24 1,550.00 -0.06 0.01 -0.07 -700.00
   Excel Realty 3.95 0.61 3.34 547.54 -1.95 0.23 -2.18 -947.83
   360 ONE 66.51 12.43 54.08 435.08 70.41 200.68 -130.27 -64.91
   Purple Finance 6.25 1.43 4.82 337.06 -3.92 0.56 -4.48 -800.00
   BFL Asset Finves 4.23 1.32 2.91 220.45 -2.93 -2.40 -0.53 22.08
   Parshwanath Corp 0.12 0.04 0.08 200.00 0.01 0.10 -0.09 -90.00
   Lotus Chocolate 157.45 65.82 91.63 139.21 1.42 4.00 -2.58 -64.50
   TCI Industries 1.10 0.48 0.62 129.17 -0.86 -0.21 -0.65 309.52
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase