Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202503 202403 Change % Change 202503 202403 Change % Change
   Dr M Induscorp 187.24 0.06 187.18 311,966.67 -0.93 0.05 -0.98 -1,960.00
   Cinevista 11.47 0.01 11.46 114,600.00 -25.85 -1.97 -23.88 1,212.18
   Utique Enterp. 26.63 0.03 26.60 88,666.67 -0.89 0.00 -0.89 0.00
   Blue Pearl Agri 11.48 0.04 11.44 28,600.00 -0.34 -0.06 -0.28 466.67
   Pervasive Comm. 13.04 0.07 12.97 18,528.57 -0.60 0.02 -0.62 -3,100.00
   Savani Financial 1.75 0.03 1.72 5,733.33 -4.00 -0.88 -3.12 354.55
   Fedders Holding 0.51 0.01 0.50 5,000.00 0.23 0.84 -0.61 -72.62
   Jayatma Industri 12.37 0.31 12.06 3,890.32 -1.47 0.02 -1.49 -7,450.00
   SER Industries 0.32 0.01 0.31 3,100.00 -0.19 -0.05 -0.14 280.00
   Mercury Trade Li 85.83 3.08 82.75 2,686.69 -0.39 0.11 -0.50 -454.55
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase