Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202606 202506 Change % Change 202606 202506 Change % Change
   Disha Resources 0.73 0.03 0.70 2,333.33 -0.07 -0.06 -0.01 16.67
   Satchmo Holdings 1.19 0.08 1.11 1,387.50 -3.77 -2.27 -1.50 66.08
   Soma Textiles 28.39 2.05 26.34 1,284.88 2.76 3.63 -0.87 -23.97
   Fynx Capital 3.94 0.49 3.45 704.08 -1.98 -0.57 -1.41 247.37
   FGP 0.53 0.07 0.46 657.14 0.24 0.27 -0.03 -11.11
   Lexoraa Ind 11.13 1.54 9.59 622.73 -0.28 -0.04 -0.24 600.00
   Dolphin Offshore 2.46 0.40 2.06 515.00 0.91 1.24 -0.33 -26.61
   Dalmia Bharat Re 167.55 47.33 120.22 254.00 -63.85 -38.39 -25.46 66.32
   Mishka Exim 6.99 2.09 4.90 234.45 0.16 0.18 -0.02 -11.11
   360 ONE 70.63 22.56 48.07 213.08 83.49 112.05 -28.56 -25.49
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase