Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202603 202503 Change % Change 202603 202503 Change % Change
   Centuple Global 279.41 0.25 279.16 111,664.00 -0.48 0.06 -0.54 -900.00
   Vani Commercials 1.55 0.01 1.54 15,400.00 0.09 0.12 -0.03 -25.00
   Guj.Nat.Resour. 5.79 0.10 5.69 5,690.00 1.52 2.19 -0.67 -30.59
   Swan Defence 236.28 4.91 231.37 4,712.22 -142.63 -22.88 -119.75 523.38
   Pet Plastics 21.42 0.61 20.81 3,411.48 -12.73 0.26 -12.99 -4,996.15
   Simplex Realty 8.86 0.26 8.60 3,307.69 -1.88 -0.30 -1.58 526.67
   Prism Finance 0.65 0.02 0.63 3,150.00 -6.26 -4.28 -1.98 46.26
   Suncity Synth. 0.32 0.01 0.31 3,100.00 -0.06 0.01 -0.07 -700.00
   FGP 1.73 0.06 1.67 2,783.33 -0.29 -0.15 -0.14 93.33
   Fynx Capital 2.50 0.09 2.41 2,677.78 -1.33 -0.93 -0.40 43.01
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase