Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202509 202409 Change % Change 202509 202409 Change % Change
   Gokul Refoils 262.07 0.53 261.54 49,347.17 0.41 0.44 -0.03 -6.82
   Tips Films 56.49 0.41 56.08 13,678.05 -14.25 -3.50 -10.75 307.14
   GTT Data 3.91 0.07 3.84 5,485.71 -2.09 -1.29 -0.80 62.02
   Odyssey Corpn. 12.19 0.28 11.91 4,253.57 1.02 3.06 -2.04 -66.67
   Yarn Syndicate 15.94 0.39 15.55 3,987.18 -3.08 -0.26 -2.82 1,084.62
   ABans Enterprise 108.26 6.66 101.60 1,525.53 -1.12 -0.42 -0.70 166.67
   Advance Multi. 0.38 0.03 0.35 1,166.67 -0.72 1.34 -2.06 -153.73
   Fynx Capital 0.95 0.08 0.87 1,087.50 -0.67 -0.43 -0.24 55.81
   Regency Ceramics 8.76 1.21 7.55 623.97 -4.23 -2.57 -1.66 64.59
   Pharmaids Pharma 5.97 0.83 5.14 619.28 -1.65 -1.01 -0.64 63.37
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase