Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202512 202412 Change % Change 202512 202412 Change % Change
   Tapir Construct. 16.75 0.03 16.72 55,733.33 -5.23 -4.50 -0.73 16.22
   Eco Hotels 1.79 0.04 1.75 4,375.00 -2.02 -1.29 -0.73 56.59
   Fynx Capital 1.57 0.04 1.53 3,825.00 -0.82 -0.45 -0.37 82.22
   Jhaveri Credits 16.53 0.43 16.10 3,744.19 -0.11 1.06 -1.17 -110.38
   S & T Corporatio 1.49 0.04 1.45 3,625.00 -0.01 0.02 -0.03 -150.00
   Golden Legand Ls 57.38 1.87 55.51 2,968.45 -5.62 -1.61 -4.01 249.07
   Gemstone Invest. 0.58 0.02 0.56 2,800.00 -0.27 -0.11 -0.16 145.45
   Comfort Comtrade 21.99 1.13 20.86 1,846.02 -4.46 1.12 -5.58 -498.21
   Padam Cotton 18.18 1.11 17.07 1,537.84 2.33 5.10 -2.77 -54.31
   Confidence Fut. 1.71 0.11 1.60 1,454.55 -0.10 0.88 -0.98 -111.36
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase