Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202509 202409 Change % Change 202509 202409 Change % Change
   National Standar 17.25 3.80 13.45 353.95 4.26 4.80 -0.54 -11.25
   Godrej Seeds & G 481.84 125.63 356.21 283.54 29.65 104.59 -74.94 -71.65
   Gamco Ltd 67.68 20.47 47.21 230.63 -7.75 10.27 -18.02 -175.46
   Sejal Glass 29.80 16.10 13.70 85.09 -0.65 0.03 -0.68 -2,266.67
   Amal 18.58 11.35 7.23 63.70 1.09 1.76 -0.67 -38.07
   Tanfac Inds. 168.69 111.51 57.18 51.28 17.18 19.31 -2.13 -11.03
   Yash Chemex 22.56 15.53 7.03 45.27 0.46 0.52 -0.06 -11.54
   Andhra Cements 77.85 54.86 22.99 41.91 -41.92 -34.88 -7.04 20.18
   Muthoot Cap.Serv 153.55 108.65 44.90 41.33 2.83 15.97 -13.14 -82.28
   Sudarshan Pharma 167.01 123.62 43.39 35.10 4.40 5.42 -1.02 -18.82
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase