Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202603 202503 Change % Change 202603 202503 Change % Change
   Eco Hotels 2.47 0.10 2.37 2,370.00 -5.55 -1.38 -4.17 302.17
   E2E Networks 95.64 33.48 62.16 185.66 6.44 13.61 -7.17 -52.68
   Aqylon Nexus 3.88 1.39 2.49 179.14 -7.99 0.12 -8.11 -6,758.33
   Amal 30.02 14.53 15.49 106.61 1.81 2.01 -0.20 -9.95
   Agri-Tech India 0.08 0.06 0.02 33.33 -0.27 -0.26 -0.01 3.85
   Gujarat Hotels 1.62 1.31 0.31 23.66 1.57 1.68 -0.11 -6.55
   Oracle Fin.Serv. 1,566.30 1,289.50 276.80 21.47 1,111.10 1,835.50 -724.40 -39.47
   Ugro Capital 487.96 403.18 84.78 21.03 29.55 40.55 -11.00 -27.13
   Khaitan Chemical 192.97 160.68 32.29 20.10 1.26 8.63 -7.37 -85.40
   G M Breweries 202.33 169.33 33.00 19.49 54.07 60.46 -6.39 -10.57
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase