Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202606 202506 Change % Change 202606 202506 Change % Change
   Steelco Gujarat 52.18 0.33 51.85 15,712.12 -14.98 -4.64 -10.34 222.84
   White Organic 6.54 0.06 6.48 10,800.00 0.54 0.81 -0.27 -33.33
   Swan Defence 30.61 0.42 30.19 7,188.10 -41.60 -31.17 -10.43 33.46
   Blue Blends (I) 59.33 0.99 58.34 5,892.93 -4.90 -1.63 -3.27 200.61
   Ballarpur Inds. 84.47 1.83 82.64 4,515.85 -30.63 -23.27 -7.36 31.63
   Parle Industries 6.05 0.20 5.85 2,925.00 -6.30 0.09 -6.39 -7,100.00
   Disha Resources 0.73 0.03 0.70 2,333.33 -0.07 -0.06 -0.01 16.67
   Satchmo Holdings 1.19 0.08 1.11 1,387.50 -3.77 -2.27 -1.50 66.08
   GYFTR 158.19 11.04 147.15 1,332.88 3.65 4.70 -1.05 -22.34
   Soma Textiles 28.39 2.05 26.34 1,284.88 2.76 3.63 -0.87 -23.97
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase