Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202606 202506 Change % Change 202606 202506 Change % Change
   360 ONE 70.63 22.56 48.07 213.08 83.49 112.05 -28.56 -25.49
   Lakhotia Poly. 3.22 1.03 2.19 212.62 0.45 0.98 -0.53 -54.08
   Mantra Capital 5.84 2.41 3.43 142.32 -3.96 -2.56 -1.40 54.69
   Trio Merc. Trad. 0.85 0.42 0.43 102.38 0.06 0.08 -0.02 -25.00
   TVS Holdings 93.04 55.07 37.97 68.95 9.45 12.90 -3.45 -26.74
   Umiya Buildcon 16.36 9.86 6.50 65.92 2.37 31.39 -29.02 -92.45
   Newtrac Foods 22.00 13.37 8.63 64.55 0.08 0.24 -0.16 -66.67
   NDTV 71.58 50.40 21.18 42.02 -76.47 -65.55 -10.92 16.66
   Geojit Fin. Ser. 61.83 43.82 18.01 41.10 14.28 17.94 -3.66 -20.40
   Reliance Industries 163,631.00 116,341.00 47,290.00 40.65 13,272.00 17,904.00 -4632.00 -25.87
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase