Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202509 202409 Change % Change 202509 202409 Change % Change
   Tips Films 56.49 0.41 56.08 13,678.05 -14.25 -3.50 -10.75 307.14
   GTT Data 3.91 0.07 3.84 5,485.71 -2.09 -1.29 -0.80 62.02
   ABans Enterprise 108.26 6.66 101.60 1,525.53 -1.12 -0.42 -0.70 166.67
   Fynx Capital 0.95 0.08 0.87 1,087.50 -0.67 -0.43 -0.24 55.81
   Mahindra Life. 11.97 2.06 9.91 481.07 -24.51 -0.59 -23.92 4,054.24
   CLIO Infotech 0.11 0.02 0.09 450.00 0.00 0.02 -0.02 -100.00
   Genpharmasec 31.56 5.77 25.79 446.97 0.82 1.00 -0.18 -18.00
   GVP Infotech 1.82 0.39 1.43 366.67 -90.29 0.02 -90.31 -451,550.00
   National Standar 17.25 3.80 13.45 353.95 4.26 4.80 -0.54 -11.25
   Agarwal Fortune 2.29 0.51 1.78 349.02 0.01 0.04 -0.03 -75.00
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase