Income Report (Quarterly)  
   
 Select Period:  
Company Name Sales PAT
  202506 202406 Change % Change 202506 202406 Change % Change
   Lumbini Educatio 6.91 0.06 6.85 11,416.67 -1.89 -0.01 -1.88 18,800.00
   Riddhi Siddhi Gl 145.43 2.89 142.54 4,932.18 18.32 34.12 -15.80 -46.31
   Fundviser Capit. 0.32 0.01 0.31 3,100.00 -0.12 -0.02 -0.10 500.00
   MPDL Ltd 4.05 0.16 3.89 2,431.25 -1.04 -0.24 -0.80 333.33
   JMG Corporation 0.23 0.01 0.22 2,200.00 -0.36 -0.19 -0.17 89.47
   Mihika Industrie 1.66 0.08 1.58 1,975.00 0.01 0.14 -0.13 -92.86
   Vivanza Biosci. 7.82 0.43 7.39 1,718.60 0.02 0.23 -0.21 -91.30
   GTT Data 0.48 0.03 0.45 1,500.00 -4.11 -0.81 -3.30 407.41
   Max Heights 2.64 0.18 2.46 1,366.67 -0.16 0.02 -0.18 -900.00
   SVC Industries 2.65 0.19 2.46 1,294.74 -0.70 0.57 -1.27 -222.81
Prev || Next
LP - Loss to Profit     PL - Profit to Loss     LD - Loss to Decrease     LI - Loss to Increase