FII Holdings
  Current Quarter:   Prev Quarter: 
Company Name Quarter Started 202609
% of Share
Quarter Ended 202606
% of Share
Change in % of Share
   MIC Electronics 20.35 5.58 14.77
   Ratnaveer Precis 7.60 3.53 4.07
   Granules India 20.29 17.50 2.79
   NSE 6.67 6.04 0.63
   Gretex Corporate 2.50 1.99 0.51
   Neogen Chemicals 4.51 4.11 0.40
   Ind-Swift Labs. 10.90 10.70 0.20
   Bharat Forge 15.19 15.04 0.14
   Jaykay Enter. 0.27 0.17 0.11
   Gandhi Spl. Tube 1.32 1.23 0.09
PrevĀ || Next